8/1 15:25現在
8/1 | 8/2 |
8/3 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | × |
14:50~15:50 | × | × | |
16:00~17:00 | × | × | |
17:10~18:10 | × | × | × |
18:20~19:20 | × | ||
G個別
19:30~21:10 |
3 | × | 2 |
8/4 |
|
||
9:20~10:20 | × | ||
10:30~11:30 | |||
11:40~12:40 | × | ||
13:40~14:40 | × | ||
14:50~15:50 | |||
16:00~17:00 | |||
17:10~18:10 | |||
18:20~19:20 | × | ||
G個別
19:30~21:10 |
× |