12/25 10:50現在
12/25 | 12/26 | 12/27 | |
8:10~9:20 | × | × | × |
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | × |
14:50~15:50 | × | × | × |
16:00~17:00 | × | × | |
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | |
19:30~20:30 | × | × | × |
G個別
19:30~21:10 |
3 | 1 | × |
12/28 | |||
8:10~9:20 | |||
9:20~10:20 | |||
10:30~11:30 | × | ||
11:40~12:40 | |||
13:40~14:40 | × | ||
14:50~15:50 | × | ||
16:00~17:00 | × | ||
17:10~18:10 | × | ||
18:20~19:20 | × | ||
19:30~20:30 | × | ||
G個別
19:30~21:10 |
× |
1/4 | 1/5 | 1/6 | |
8:10~9:20 | × | ||
9:20~10:20 | × | ||
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | × |
14:50~15:50 | × | × | × |
16:00~17:00 | × | × | × |
17:10~18:10 | × | × | |
18:20~19:20 | × | × | |
19:30~20:30 | × | × | × |
G個別
19:30~21:10 |
3 | 4 | × |
1/7 | |||
8:10~9:20 | |||
9:20~10:20 | |||
10:30~11:30 | × | ||
11:40~12:40 | × | ||
13:40~14:40 | × | ||
14:50~15:50 | × | ||
16:00~17:00 | × | ||
17:10~18:10 | × | ||
18:20~19:20 | × | ||
19:30~20:30 | × | ||
G個別
19:30~21:10 |
× |