4/3 | 4/4 | 4/5 | 4/6 | |
9:20~10:20 | ☓ | ☓ | ☓ | |
10:30~11:30 | ☓ | ☓ | ☓ | ☓ |
11:40~12:40 | ☓ | ☓ | ☓ | |
13:40~14:40 | ☓ | ☓ | ☓ | |
14:50~15:50 | ☓ | ☓ | ☓ | |
16:00~17:00 | ☓ | ☓ | ☓ | |
17:10~18:10 | ☓ | ☓ | ☓ | |
18:20~19:20 | ☓ | ☓ | ||
19:30~21:10 (G個別) |
☓ |
4/3 | 4/4 | 4/5 | 4/6 | |
9:20~10:20 | ☓ | ☓ | ☓ | |
10:30~11:30 | ☓ | ☓ | ☓ | ☓ |
11:40~12:40 | ☓ | ☓ | ☓ | |
13:40~14:40 | ☓ | ☓ | ☓ | |
14:50~15:50 | ☓ | ☓ | ☓ | |
16:00~17:00 | ☓ | ☓ | ☓ | |
17:10~18:10 | ☓ | ☓ | ☓ | |
18:20~19:20 | ☓ | ☓ | ||
19:30~21:10 (G個別) |
☓ |