4/3 10:15現在 ※は特別枠
4/3 | 4/4 |
4/5 |
|
9:20~10:20※ | × | × | × |
10:30~11:30※ | × | × | × |
11:40~12:40※ | × | × | × |
13:40~14:40 | × | × | × |
14:50~15:50 | 〇 | × | × |
16:00~17:00 | × | × | × |
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | 4 | × |
4/6 | 4/7 | |
9:20~10:20※ | 〇 | 〇 |
10:30~11:30※ | 〇 | 〇 |
11:40~12:40※ | × | 〇 |
13:40~14:40 | 〇 | 〇 |
14:50~15:50 | 〇 | × |
16:00~17:00 | 〇 | × |
17:10~18:10 | 〇 | × |
18:20~19:20 | 〇 | 〇 |
G個別
19:30~21:10 |
2 | 3 |