3/28 16:00現在
3/21 | 3/22 |
3/23 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | |
14:50~15:50 | × | × | × |
16:00~17:00 | × | × | |
17:10~18:10 | × | × | |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | 3 | 1 |
3/24 | 3/25 |
3/26 |
|
9:20~10:20 | × | × | |
10:30~11:30 | × | × | |
11:40~12:40 | × | × | |
13:40~14:40 | × | × | |
14:50~15:50 | × | ||
16:00~17:00 | |||
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | × |
×
|
3/28 | 3/29 |
3/30 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | |
14:50~15:50 | × | × | × |
16:00~17:00 | × | × | × |
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | |
G個別
19:30~21:10 |
× | × | 1 |
3/31 | 4/2 |
4/3 |
|
9:20~10:20 | × | × | |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | |
14:50~15:50 | × | ||
16:00~17:00 | × | ||
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | × | 4 |
4/4 | 4/5 |
4/6 |
|
9:20~10:20 | × | × | × |
10:30~11:30 | × | × | × |
11:40~12:40 | × | × | × |
13:40~14:40 | × | × | |
14:50~15:50 | × | × | × |
× | |||
17:10~18:10 | × | × | × |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
× | 2 | × |