4/1 18:10現在
〇は特別枠 数字は残り空き枠
4/1 | 4/2 |
4/3 |
|
9:20~10:20 | × | 〇 | × |
10:30~11:30 | 〇 | × | 〇 |
11:40~12:40 | 〇 | 〇 | 〇 |
13:40~14:40 | × | × | × |
14:50~15:50 | × | × | × |
16:00~17:00 | 〇 | × | × |
17:10~18:10 | 〇 | × | × |
18:20~19:20 | × | × | × |
G個別
19:30~21:10 |
3 | × | 3 |
4/4 | 4/5 |
|
|
9:20~10:20 | 〇 | 〇 | |
10:30~11:30 | × | 〇 | |
11:40~12:40 | 〇 | 〇 | |
13:40~14:40 | 〇 | 〇 | |
14:50~15:50 | × | × | |
16:00~17:00 | × | 〇 | |
17:10~18:10 | × | 〇 | |
18:20~19:20 | 〇 | × | |
G個別
19:30~21:10 |
3 | 2 |